Sign In | Join Free | My components-electronic.com |
|
Brand Name : LNF-358 wire fence
Model Number : 3"x0.5"x 8ga wire euqal to 12.70mm x 76.20mm x 4.00mm wire
Certification : ISO
Place of Origin : Europea Design China Made
MOQ : 500 liner meter
Price : 16.66$ per liner meter
Payment Terms : TT30% deposit balance 70% at sight of finished products
Supply Ability : 10000 liner meters
Delivery Time : 7 work days
Packaging Details : All metal Pallets
Color : Dark Green,Black ,Yellow
Packing : Pallet
Feature : Anti Cut ,Climb ,High Desnsity
Type : Trellis & Gates
Finish : Hot Dipped Galvanized and Powder Coated
Panel Size : 2700mm x 4500mm
Mesh size | Height | Width | Line wire x crosswire | Post length | Nos. Of brackets |
76.2x12.7mm | 2100 | 2500/2750/3000 | 3.0x4.0 4.0x4.0 4.0x6.0 | 2700 | 7 |
2200 | 2500/2750/3000 | 2800 | 8 | ||
2400 | 2500/2750/3000 | 3000 | 9 | ||
2700 | 2200/2300 | 3700 | 10 | ||
3000 | 2200/2300 | 4000 | 11 | ||
3600 | 2200/2300 | 4800 | 12 | ||
4000 | 2200/2300 | 5200 | 14 |
2D plus mesh panel- Flat with additional wire
3D Mesh panel
Mesh size | Height | Width | Line wire x crosswire | Nos. Of curves | Post length | Nos. Of brackets |
76.2x12.7mm | 1800 | 2500/2900/3000 | 3.0x4.0 3.2x4.0 3.4x4.0 | 3 | 2600 | 6 |
2000 | 2500/2900/3000 | 4 | 2700 | 7 | ||
2200 | 2500/2900/3000 | 4 | 2800 | 8 | ||
2400 | 2500/2900/3000 | 4 | 3000 | 9 | ||
2700 | 2500/2900/3000 | 5 | 3500 | 10 | ||
3000 | 2250/2500 | 5 | 4000 | 12 | ||
4000 | 2250 | 5 | 5200 | 14 |
2D panel without curves.
2D plus with one additional horizontal wire every 11 mesh.
The wire thickness, panel height and panel width is different, please kindly contact us for the details information
Post options
P1-SHS | P2-IPE | P3-RHS | P4-C+F | |
Square post | IPE post | Rectangle post | C post with a flat bar | |
Popular size A | 60x60 | 100x55 | 60x80 | 60x80 |
Popular size B | 80x80 | 100x68 | 80x100 | 80x100 |
Popular size C | 100x100 | 120x74 | 100x150 | 100x150 |
Wall thickness | 1.2-1.5mm | 1.2-2.0mm | 2.5-5.0mm | 2.0-5.0 |
The feature of anti-climb clearvu 358 security mesh fence panels as follows
High-security level than others such as chain link mesh
Expensive compared to another type offence due to a heavy-duty weight
Difficult to move even use tools
Deterrent matched up with razor and barb wire
Materials Of 358 Fence clearvu fencing anti-climb mesh as follow
?6?7low carbon steel wire
Q235
Q195
Finished of 358 security mesh fence panels
Hot dipped galvanized
Pre-galvanized
Pre-galvanized then powder coated RAL colour
Applications of anti-cut climb clearvu 358 mesh
Public buildings
factories and workshops
schools, parks and playground
sport stadium,
road and railways
villa
Specification:
Panel-Type A(2D view) | ||||||||||||||||||
Mesh | Wire thickness | Surface Treatment | Panel width | Height | ||||||||||||||
76.2x12.7mm | Horizontal wire:3.0,3.5,4.0mm Vertical wire:4.0mm | Galvanized & Electrostatic polyester powder coated or hot dipped galvanized | 2.50m or 2.20m | 1800 mm | ||||||||||||||
2000 mm | ||||||||||||||||||
2100 mm | ||||||||||||||||||
2200 mm | ||||||||||||||||||
2400 mm | ||||||||||||||||||
2500 mm | ||||||||||||||||||
3000 mm |
Technology
Panel-type A (2D view)
Mesh | Wire thickness | Surface Treatment | Panel width | Height |
76.2x12.7mm | Horizontal wire:3.0,3.5,4.0mm Vertical wire:4.0mm | Galvanized & Electrostatic polyester powder coated or hot dipped galvanized | 2.50m or 2.20m | 1800 mm |
2000 mm | ||||
2100 mm | ||||
2200 mm | ||||
2400 mm | ||||
2500 mm | ||||
3000 mm |
Panel-type B (3D view)
Mesh | Wire thickness | Surface Treatment | Panel width | No.of "V" | Height |
76.2x12.7mm | Horizontal wire:3.0,3.5,4.0mm Vertical wire:4.0mm | Galvanized & Electrostatic polyester powder coated or hot dipped galvanized | 2.50m or 2.20m | 3 | 1800 mm |
3 | 2000 mm | ||||
4 | 2100 mm | ||||
4 | 2200 mm | ||||
4 | 2400 mm | ||||
5 | 2500 mm | ||||
6 | 3000 mm |
Panel-type C(2D view, adding wire)
Mesh | Wire thickness | Surface Treatment | Panel width | Height | |||||
100x15mm | Horizontal wire:3.5mm Vertical wire:5.5mm | Galvanized & Electrostatic polyester powder coated or hot dipped galvanized | 2.50m or 2.20m | 1800 mm | |||||
2000 mm | |||||||||
2100 mm | |||||||||
2200 mm | |||||||||
2400 mm | |||||||||
2500 mm | |||||||||
3000 mm |
Post
Type | Profile | Wall thickness | Surface treatment | Length | Rain hat | ||||||||
RHS Pipe | 80x60mm | 3.00mm | Galvanized & Electrostatic polyester powder coated or hot dipped galvanized | On the basis of panel height | Plastic or Metal | ||||||||
C Post | 83x64mm |
![]() |
358 high security fence 2000mm x 2515mm Images |