Sign In | Join Free | My components-electronic.com |
|
Brand Name : ONORM B 4200
Model Number : Ribbed Square Mesh
Certification : ISO
Place of Origin : China
MOQ : 10tons
Price : 350$-650$/ton
Payment Terms : T/T
Supply Ability : 1000ton per year
Delivery Time : 14 days
Packaging Details : metal pallet
Materials : Q235
Size : 2.4mx6.0m
Standard : Australia 4671
Tensile : MPA550
Application : Wall Materials,Protecting Mesh,floor,construction,Heat Insulation Materials
Width : 20cm-200cm,1m,1m or as client's request,100-2200mm,1.2m
Material : Galvanized Steel Wire,Black Wire Mesh,Stainless Steel Wire,strong carbon steel wire
Color : blue,orange
Alkali content : Medium,Alkali Free
Weave type : Plain Woven,Twill Woven
Yarn type : C-Glass
Mesh size : 5*5mm,4X4 5X5 4X5 8X8 10X10mesh,4 MM X 4 MM,4mm*4mm 5mm*5mm 8mm*8mm 9mm*9mm
Weight : 160g/m2,75gsm-300gsm,30gsm-180gsm Etc,40g/m2 - 200g/m2,75gsm
Standing temperature : 500,High Temperature,common,220
Length : customer requirements
Technique : Welded Mesh
Weave style : Plain Weave
Type : Welded Mesh
Wire diameter : Requirement,1-9mm,5-16mm
Usage : Construction,Bird sanctuaries,Rabbit cages kennels Enclosures
Product name : 4.5oz Alkali-resistant Fiberglass Reinforcing Mesh For Wall,WELDED WIRE MESH,Factory Alkali-Resistant Fiberglass Mesh fiberglass wire mesh,High quality 1/4''welded wire mesh supplier,galvanized welded wire fence panels in chinese market
Feature : Alkaline-resistant,Corrosion Resistance,strength,Flexible soft,Durable
Surface treatment : Hot Dipped Galvanized,Galvanized,Polished,hot dip glvanized; galvanized+PVC Coated,Untreatment
Welding | Dia (mm) | Spacing (mm) | Mesh (mm) | SQM | (m㎡/m) | ||||||
Items | WIPE DIAMETER | PITCH OF WIRES | SHEET DIMENSION | (㎡) | CROSS AREA | (㎏) | (㎏/㎡) | ||||
MESH | SHEET | SHEET | SHEET WEIGHT PER | ||||||||
TYDE | LONG | CROSS | LONG | CROSS | WIDTH | LENGTH | AREA | LONG | CROSS | WEIGHT | SOUARE METER |
A60 | 6.0 | 4.6 | 100 | 300 | 2400 | 6000 | 14.4 | 283 | 55 | 38.208 | 2.650 |
A65 | 6.5 | 5.0 | 100 | 300 | 2400 | 6000 | 14.4 | 332 | 65 | 44.832 | 3.113 |
A70 | 7.0 | 5.5 | 100 | 300 | 2400 | 6000 | 14.4 | 385 | 79 | 52.464 | 3.643 |
A76 | 7.6 | 6.0 | 100 | 300 | 2400 | 6000 | 14.4 | 454 | 94 | 61.920 | 4.300 |
A82 | 8.2 | 6.5 | 100 | 300 | 2400 | 6000 | 14.4 | 528 | 111 | 72.240 | 5.017 |
A90 | 9.0 | 7.0 | 100 | 300 | 2400 | 6000 | 14.4 | 636 | 128 | 86.352 | 5.997 |
A100 | 10.0 | 7.6 | 100 | 300 | 2400 | 6000 | 14.4 | 785 | 151 | 105., 936 | 7.357 |
A120 | 12.0 | 9.3 | 100 | 300 | 2400 | 6000 | 14.4 | 1131 | 226 | 153.456 | 10.657 |
AQ46 | 4.6 | 4.6 | 100 | 100 | 2400 | 6000 | 14.4 | 166 | 166 | 37.440 | 2.600 |
AQ50 | 5.0 | 5.0 | 100 | 100 | 2400 | 6000 | 14.4 | 196 | 196 | 44.352 | 3.080 |
AQ55 | 5.5 | 5.5 | 100 | 100 | 2400 | 6000 | 14.4 | 238 | 238 | 53.856 | 3.740 |
AQ60 | 6.0 | 6.0 | 100 | 100 | 2400 | 6000 | 14.4 | 283 | 283 | 63.963 | 4.440 |
AQ65 | 6.5 | 6.5 | 100 | 100 | 2400 | 6000 | 14.4 | 333 | 332 | 74.880 | 5.200 |
AQ70 | 7.0 | 7.0 | 100 | 100 | 2400 | 6000 | 14.4 | 385 | 385 | 86.976 | 6.040 |
AQ76 | 7.6 | 7.6 | 100 | 100 | 2400 | 6000 | 14.4 | 454 | 454 | 102.528 | 7.120 |
AQ82 | 8.2 | 8.2 | 100 | 100 | 2400 | 6000 | 14.4 | 528 | 528 | 119.520 | 8.300 |
AQ90 | 9.0 | 9.0 | 100 | 100 | 2400 | 6000 | 14.4 | 636 | 636 | 143.712 | 9.980 |
AQ100 | 10.0 | 10.0 | 100 | 100 | 2400 | 6000 | 14.4 | 785 | 785 | 117.696 | 12.340 |
![]() |
ONORM B 4200/7AUSTRIAN FABRIC STANDARD Rebar Wire Mesh Images |